<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National safeguarding website &#187; News</title>
	<atom:link href="http://www.safeguardingnetwork.org.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.safeguardingnetwork.org.uk</link>
	<description>Information to support improvements in safeguarding practice</description>
	<lastBuildDate>Thu, 08 Jul 2010 09:42:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Training programme on evidence-based assessment tools, analysis and planning</title>
		<link>http://www.safeguardingnetwork.org.uk/2010/07/training-programme-on-evidence-based-assessment-tools-analysis-and-planning/</link>
		<comments>http://www.safeguardingnetwork.org.uk/2010/07/training-programme-on-evidence-based-assessment-tools-analysis-and-planning/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 08:50:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Child and Family Training]]></category>
		<category><![CDATA[Open Courses Training Programme]]></category>

		<guid isPermaLink="false">http://www.safeguardingnetwork.org.uk/?p=467</guid>
		<description><![CDATA[Child and Family Training's Open Courses Training Programme for 2010-2011 is now in place proving training on evidence-based assessment tools, analysis and planning for professionals working with with children and families.]]></description>
			<content:encoded><![CDATA[<p>Child and Family Training run courses for professionals working with children and families on a series of standardised assessment tools and approaches to analysis, planning interventions and identifying and measuring outcomes using the Assessment Framework. The assessment tools and model of analysis and planning on which we deliver training are integrated into 2010 Working Together (HM Government 2010).  </p>
<p>Child and Family Training&#8217;s Open Courses Training Programme for 2010-2011 is now in place.  This includes training on:</p>
<ul>
<li class="purple">Assessing parenting and the family life of children (including disabled children)  using the HOME Inventory and Family Pack of Questionnaires and Scales</li>
<li class="purple">Assessing families in complex child care cases using the Family Assessment</li>
<li class="purple">Safeguarding Assessment Training – Evidence-based assessment, analysis and planning using the Assessment Framework in complex cases where there are continuing safeguarding concerns</li>
<li class="purple">Using the Attachment Style Interview in fostering and adoption or child care contexts</li>
<li class="purple">Communicating with Children: Direct work with children using the In My Shoes Interview</li>
<li class="purple">Using the Attachment Style Interview -Parenting Role Interview (for those who have completed ASI training)</li>
</ul>
<p>The Open Courses Training Programme is designed for professionals in Children’s Social Care, Health, Education and the Independent Sector. </p>
<p>For further information:<br />
See <a href="http://www.childandfamilytraining.org.uk">www.childandfamilytraining.org.uk</a> or contact Phythian, administrator on <a href="mailto:jane.phythian@childandfamilytraining.org.uk">jane.phythian@childandfamilytraining.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.safeguardingnetwork.org.uk/2010/07/training-programme-on-evidence-based-assessment-tools-analysis-and-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMC expert group on child protection work meets for first time</title>
		<link>http://www.safeguardingnetwork.org.uk/2010/07/gmc-expert-group-on-child-protection-work-meets-for-first-time/</link>
		<comments>http://www.safeguardingnetwork.org.uk/2010/07/gmc-expert-group-on-child-protection-work-meets-for-first-time/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 08:52:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[child protection]]></category>
		<category><![CDATA[GMC]]></category>

		<guid isPermaLink="false">http://www.safeguardingnetwork.org.uk/?p=469</guid>
		<description><![CDATA[The expert group set up by the General Medical Council in the wake of paediatrician David Southall’s appeal court victory is to be headed by one of the most senior family judges in England and Wales.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.bmj.com/cgi/content/short/341/jul07_2/c3654">British Medical Journal reports</a> that the expert group set up by the General Medical Council in the wake of paediatrician David Southall’s appeal court victory is to be headed by one of the most senior family judges in England and Wales.</p>
<p>Lord Justice Thorpe, an appeal court judge and deputy head of family justice, will chair the group convened by the UK regulator to review guidance for paediatricians doing child protection work.</p>
<p>The GMC pledged last May to set up the group, whose first meeting was scheduled for 7 July, &#8220;to provide clarity and reassurance about what is expected from those who practise in this critically important area of healthcare.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safeguardingnetwork.org.uk/2010/07/gmc-expert-group-on-child-protection-work-meets-for-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofsted identifies ways to improve safeguarding</title>
		<link>http://www.safeguardingnetwork.org.uk/2010/06/ofsted-identifies-ways-to-improve-safeguarding/</link>
		<comments>http://www.safeguardingnetwork.org.uk/2010/06/ofsted-identifies-ways-to-improve-safeguarding/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 08:54:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Quality Accounts]]></category>
		<category><![CDATA[service improvement]]></category>
		<category><![CDATA[Ofsted]]></category>

		<guid isPermaLink="false">http://www.safeguardingnetwork.org.uk/?p=471</guid>
		<description><![CDATA[Key lessons on how local authorities can improve safeguarding have emerged from the first round of unannounced inspections, a senior Ofsted figure has revealed.]]></description>
			<content:encoded><![CDATA[<p>Via Children &#038; Young People Now <a href="Via http://www.cypnow.co.uk/news/1013152/Ofsted-identifies-ways-improve- safeguarding/">http://www.cypnow.co.uk/news/1013152/Ofsted-identifies-ways-improve- safeguarding/</a></p>
<p>John Goldup, development director for social care, Ofsted, said learning from inspections is &#8220;not easy&#8221; as the checks used to assess authorities are not designed for research use.</p>
<p>Speaking at the Children &amp; Young People Now conference Identify Risk Early On &amp; Keep Children Safe, Goldup said themes for improving safeguarding include:</p>
<ul>
<li class="purple">Clear leadership with a focused local safeguarding children board, with frontline practitioners aware of its plans and their impact</li>
<li class="purple">Performance management and quality assurance that supports frontline practice rather than &#8220;creating a drag&#8221; on it</li>
<li class="purple">Strong partnership working with the ownership of safeguarding as a &#8220;whole system issue&#8221;</li>
<li class="purple">Effective commissioning and service planning based on a strong assessment of need, and</li>
<li class="purple">A systematic approach to enabling and supporting quality practice which can include resilience development for staff or caseload support.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.safeguardingnetwork.org.uk/2010/06/ofsted-identifies-ways-to-improve-safeguarding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vetting and Barring Scheme registration halted</title>
		<link>http://www.safeguardingnetwork.org.uk/2010/06/vetting-and-barring-scheme-registration-halted/</link>
		<comments>http://www.safeguardingnetwork.org.uk/2010/06/vetting-and-barring-scheme-registration-halted/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 09:01:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Vetting and barring scheme]]></category>
		<category><![CDATA[child protection]]></category>
		<category><![CDATA[Home Office]]></category>

		<guid isPermaLink="false">http://www.safeguardingnetwork.org.uk/?p=473</guid>
		<description><![CDATA[Registration with the Vetting and Barring Scheme (VBS) will be halted to allow the government to remodel the scheme back to proportionate, common sense levels.]]></description>
			<content:encoded><![CDATA[<p>Via the Home Office <a href="http://www.homeoffice.gov.uk/media-centre/press-releases/Vetting-barring-scheme">http://www.homeoffice.gov.uk/media-centre/press-releases/Vetting-barring-scheme</a></p>
<p>Registration with the Vetting and Barring Scheme (VBS) will be halted to allow the government to remodel the scheme back to proportionate, common sense levels.</p>
<p>The VBS is designed to protect children and vulnerable adults by preventing those who pose a known risk from gaining access to them through their work. </p>
<p>Voluntary registration with the VBS for new employees and job-movers working or volunteering with children and vulnerable adults was due to start on 26 July. This registration has now been stopped.</p>
<p>The government recognises that many businesses, community groups and individuals see the current scheme as disproportionate and overly burdensome, and that it unduly infringes on civil liberties.</p>
<p>Existing arrangements under the Scheme which will continue include the following:</p>
<ul>
<li class="purple">since January 2009, the Independent Safeguarding Authority (ISA) has been making independent barring decisions. It will continue to maintain two constantly updated lists, one for those barred from working with children, the other for those barred from working with vulnerable adults</li>
<li class="purple">existing requirements concerning Criminal Records Bureau (CRB) and Access Northern Ireland checks will remain in place, and those entitled to such checks can continue to apply for them</li>
<li class="purple">employers are still legally obliged to refer information to the ISA if they have moved or removed an individual because they have harmed or there is a risk of harm to a member of a vulnerable group.</li>
</ul>
<p>The scope of the remodelling process – to be co-ordinated by the Home Office in partnership with Department of Health and Department for Education – is currently being finalised and will be announced shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safeguardingnetwork.org.uk/2010/06/vetting-and-barring-scheme-registration-halted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofsted praises child protection in five local authorities</title>
		<link>http://www.safeguardingnetwork.org.uk/2010/06/ofsted-praises-child-protection-in-five-local-authorities/</link>
		<comments>http://www.safeguardingnetwork.org.uk/2010/06/ofsted-praises-child-protection-in-five-local-authorities/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 09:06:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[child protection]]></category>
		<category><![CDATA[Ofsted]]></category>

		<guid isPermaLink="false">http://www.safeguardingnetwork.org.uk/?p=475</guid>
		<description><![CDATA[Cumbria County Council is among five local authorities to receive glowing Ofsted reports for their child protection services following unannounced inspections.]]></description>
			<content:encoded><![CDATA[<p>Via Children &#038; Young People Now <a href="http://www.cypnow.co.uk/news/1007995/Ofsted-praises-child-protection-five-local-authorities/">http://www.cypnow.co.uk/news/1007995/Ofsted-praises-child-protection-five-local-authorities/</a></p>
<p>Inspectors praised Cumbria&#8217;s use of experienced staff in handling cases and its children&#8217;s social work team&#8217;s partnerships with other organisations. </p>
<p>Other councils to receive favourable reports were Merton, Norfolk, Halton and Barnsley. In Norfolk inspectors praised the council&#8217;s staff training, which was tailored to the individual needs of each staff member. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.safeguardingnetwork.org.uk/2010/06/ofsted-praises-child-protection-in-five-local-authorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maggie Atkinson wants to lead debate on risk in safeguarding</title>
		<link>http://www.safeguardingnetwork.org.uk/2010/05/maggie-atkinson-wants-to-lead-debate-on-risk-in-safeguarding/</link>
		<comments>http://www.safeguardingnetwork.org.uk/2010/05/maggie-atkinson-wants-to-lead-debate-on-risk-in-safeguarding/#comments</comments>
		<pubDate>Wed, 19 May 2010 09:09:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Risk assessment]]></category>
		<category><![CDATA[child protection]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[serious case review]]></category>
		<category><![CDATA[Community Care]]></category>
		<category><![CDATA[Community Care LIVE]]></category>
		<category><![CDATA[Maggie Atkinson]]></category>

		<guid isPermaLink="false">http://www.safeguardingnetwork.org.uk/?p=477</guid>
		<description><![CDATA[Children's commissioner Maggie Atkinson has volunteered to lead a national debate on how agencies assess risk when it comes to children's safeguarding. ]]></description>
			<content:encoded><![CDATA[<p>Via CommunityCare <a href="http://www.communitycare.co.uk/Articles/2010/05/19/114536/maggie-atkinson-wants-to-lead-debate-on-risk-in-safeguarding.htm">http://www.communitycare.co.uk/Articles/2010/05/19/114536/maggie-atk inson-wants-to-lead-debate-on-risk-in-safeguarding.htm</a></p>
<p>Responding to a question after her keynote speech at Community Care LIVE, Atkinson said she agreed with the questioner that risk of emotional harm and risk to the spiritual well-being of children was currently ignored &#8220;at our peril&#8221;.</p>
<p>She said her policy priorities over the next six months will be working out how to ensure the opening up of the family courts was implemented to ensure children did not feel they could not tell their stories and she was also going to focus heavily on safeguarding for children in young offender institutions, alternative detention options for asylum seeking children and the future shape of serious case reviews.</p>
<p><a href="http://www.communitycare.co.uk/Articles/2010/05/19/114539/Maggie-Atkinson39s-speech-to-Community-Care-LIVE.htm">Read Maggie Atkinson&#8217;s speech to Community Care LIVE 2010 in full</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.safeguardingnetwork.org.uk/2010/05/maggie-atkinson-wants-to-lead-debate-on-risk-in-safeguarding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAPSCAN 2010 research grant awards launched</title>
		<link>http://www.safeguardingnetwork.org.uk/2010/05/bapscan-2010-research-grant-awards-launched/</link>
		<comments>http://www.safeguardingnetwork.org.uk/2010/05/bapscan-2010-research-grant-awards-launched/#comments</comments>
		<pubDate>Tue, 18 May 2010 09:38:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[BASPCAN]]></category>

		<guid isPermaLink="false">http://www.safeguardingnetwork.org.uk/?p=481</guid>
		<description><![CDATA[This year BASPCAN will be awarding grants to collaborative applications made by practitioners and researchers working in partnership. ]]></description>
			<content:encoded><![CDATA[<p>This year BASPCAN will be awarding grants to collaborative applications made by practitioners and researchers working in partnership. </p>
<p>The deadline for applications this year is 31st July 2010.</p>
<p><strong>Further information </strong></p>
<ul>
<li class="word"><a href="files/BASPCAN%20research%20application%20pack%202010.doc">Download the 2010 application form, eligibility criteria and guidance</a></li>
</ul>
<p>If you are not currently a BASPCAN member but would like to apply for a research grant in 2010, please <a href="http://www.baspcan.org.uk/membership.php">visit the BAPSCAN membership  page</a> for information on joining the association or <a href="mailto:membership@baspcan.org.uk">contact the National Office</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safeguardingnetwork.org.uk/2010/05/bapscan-2010-research-grant-awards-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child protection activities in councils on the rise</title>
		<link>http://www.safeguardingnetwork.org.uk/2010/04/child-protection-activities-in-councils-on-the-rise/</link>
		<comments>http://www.safeguardingnetwork.org.uk/2010/04/child-protection-activities-in-councils-on-the-rise/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 09:34:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[child protection]]></category>
		<category><![CDATA[Association of Directors of Children's Services]]></category>

		<guid isPermaLink="false">http://www.safeguardingnetwork.org.uk/?p=479</guid>
		<description><![CDATA[Referrals to children's social care teams are up 16.5 per cent nationally, and by a massive 269 per cent in one local authority, a survey of 105 councils has revealed.]]></description>
			<content:encoded><![CDATA[<p>Via Children and Young People Now <a href="http://www.cypnow.co.uk/news/997719/Councils-face-surge-child-protection-demands/">http://www.cypnow.co.uk/news/997719/Councils-face-surge-child-protection-demands/</a></p>
<p>The statistics, which lay bare the true impact of safeguarding pressures on councils, were collected by the <a href="http://www.adcs.org.uk">Association of Directors of Children&#8217;s Services</a>, in an attempt to calculate the financial impact of current child protection concerns.</p>
<p>They reveal the number of children subject to a child protection plan over the past two years has increased by 32.9 per cent nationally.</p>
<p>In 72 local authorities, the numbers rose by more than 10 per cent and in 28 councils by more than 50 per cent.</p>
<p>The survey also found that initial contacts between social workers and children leapt up by 34.6 per cent and initial assessments increased by 23.4 per cent. Ten local authorities reported that numbers of initial assessments had risen by more than 100 per cent.</p>
<p><a href="http://www.adcs.org.uk/download/press-release/april-10/ADCS-PR-child-protection-activity-on-the-rise.pdf">&raquo; Read more about the survey findings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.safeguardingnetwork.org.uk/2010/04/child-protection-activities-in-councils-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Intervention: Securing good outcomes for all children and young people</title>
		<link>http://www.safeguardingnetwork.org.uk/2010/03/early-intervention/</link>
		<comments>http://www.safeguardingnetwork.org.uk/2010/03/early-intervention/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 17:31:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[DCSF]]></category>
		<category><![CDATA[Early intervention]]></category>

		<guid isPermaLink="false">http://www.safeguardingnetwork.org.uk/?p=461</guid>
		<description><![CDATA[This document aims to support Children's Trust Boards and their partners to bring greater consistency, rigor and impact to the way early intervention is organised and delivered locally.]]></description>
			<content:encoded><![CDATA[<p>This document draws together a wealth of research and good practice with the aim of supporting Children’s Trust Boards and their constituent partners to bring greater consistency, rigor and impact to the way early intervention is organised and delivered locally.</p>
<p>The document sets out plans for a new Early Intervention Implementation Group which will draw on informed advice and practical experience both from within the Government and from those who deal with these practical issues every day, to make recommendations about how further impetus can be provided for effective early intervention. It also includes a commitment to commission experts to explore the potential of Social Impact Bonds to lever in additional resources to support early intervention approaches with children and young people.</p>
<ul>
<li class="pdf"><a href="http://www.dcsf.gov.uk/pns/pnattach/20100076/1.pdf">Download Early Intervention: Securing good outcomes for all children and young people</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.safeguardingnetwork.org.uk/2010/03/early-intervention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHaMP national conference presentations</title>
		<link>http://www.safeguardingnetwork.org.uk/2010/03/champ-national-conference-presentations/</link>
		<comments>http://www.safeguardingnetwork.org.uk/2010/03/champ-national-conference-presentations/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 16:59:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[CHaMP]]></category>
		<category><![CDATA[service improvement]]></category>

		<guid isPermaLink="false">http://www.safeguardingnetwork.org.uk/?p=456</guid>
		<description><![CDATA[Download the speaker and workshop presentations from CHaMP's national conference on safeguarding children.]]></description>
			<content:encoded><![CDATA[<p>Download the speaker and workshop presentations from CHaMP&#8217;s national conference on safeguarding children for named and designated health professionals: ‘one year on from Laming’.</p>
<ul>
<li class="web"><a href="http://www.chimat.org.uk/resource/item.aspx?RID=86079" title="One year on from Laming: progress and challenges ">One year on from Laming: progress and challenges</a><br />
Presentation by Heather Gwynn, Department of Health.</li>
<li class="web"><a href="http://www.chimat.org.uk/resource/item.aspx?RID=86080" title="National Safeguarding Delivery Unit: work programme priorities 2010-12 ">National Safeguarding Delivery Unit: work programme priorities 2010-12 </a><br />
Presentation by Jacky Tiotto, National Safeguarding Delivery Unit. </li>
<li class="web"><a href="http://www.chimat.org.uk/resource/item.aspx?RID=86081" title="Communicating concerns of NAI: a qualitative study on parents’ experiences">Communicating concerns of NAI: a qualitative study on parents’ experiences</a><br />
Presentation by Dr Sirkka Komulainen, Royal College of Paediatrics and Child Health Science and Research Department.</li>
<li class="web"><a href="http://www.chimat.org.uk/resource/item.aspx?RID=86082" title="Improving the recognition of the neglect of medical needs as a safeguarding issue">Improving the recognition of the neglect of medical needs as a safeguarding issue</a><br />
Presentation by Drs Michelle Zalkin, Tammy Rothenberg, Piyusha Kapila, Great Ormond Street Hospital at the North Middlesex Hospital. </li>
<li class="web"><a href="http://www.chimat.org.uk/resource/item.aspx?RID=86083" title="Safeguarding children across culture and faith">Safeguarding children across culture and faith</a><br />
Presentation by Mor Dioum and Stephanie Yorath, The Victoria Climbie Foundation UK (VCF) .</li>
<li class="web"><a href="http://www.chimat.org.uk/resource/item.aspx?RID=86084" title="Supporting improvement: registration and inspection">Supporting improvement: registration and inspection</a><br />
Presentation by Sue Eardley, Care Quality Commission. </li>
<li class="web"><a href="http://www.chimat.org.uk/resource/item.aspx?RID=86085" title="Taskforce on the health aspects of violence against women and children">Taskforce on the health aspects of violence against women and children</a><br />
Presentation by Christine Christie, Taskforce on Violence Against Women and Girls. </li>
<li class="web"><a href="http://www.chimat.org.uk/resource/item.aspx?RID=86147" title="Introduction to safeguarding children and young people: a toolkit for general practitioners">Introduction to safeguarding children and young people: a toolkit for general practitioners</a><br />Presentation by Dr Vimal Tiwari, West Hertfordshire. </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.safeguardingnetwork.org.uk/2010/03/champ-national-conference-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
